Docs/Billing
Deposits
Which assets, which networks, what limits, and what happens in each case?
Checked against the code on
A deposit is one address, one asset, one amount, one countdown. Credits land when the payment processor confirms the payment. The assets below are read from the processor as it is right now; if it is not listed here, we cannot invoice it.
355 assets accepted right now, from $5 to $10,000 per deposit.
- Bitcoinbtc
- Ethereumeth
- Solanasol
- Tether USD (Ethereum)eth
- Tether USD (Tron)trx
- USD Coin (Ethereum)eth
- Litecoinltc
- Moneroxmr
- Ripplexrp
- Dogecoindoge
- Cardanoada
- Trontrx
- Gram (ex Ton/TonCoin)ton
- AVAXxchain
- Matic (ERC20)eth
- Chainlinketh
Every accepted asset (355)
| Asset | Ticker | Network | Min | Max |
|---|---|---|---|---|
| 1inch Network | 1inch | eth | $5 | $10,000 |
| 1Inch Network (BSC) | 1inchbsc | bsc | $5 | $10,000 |
| Aave | aave | eth | $5 | $10,000 |
| Aeternity | ae | $5 | $10,000 | |
| Algorand | algo | algo | $5 | $10,000 |
| ApeCoin | ape | eth | $5 | $10,000 |
| Aptos | apt | apt | $5 | $10,000 |
| Arbitrum | arb | arbitrum | $5 | $10,000 |
| Ariva | arv | bsc | $5 | $10,000 |
| Ark | ark | ark | $5 | $10,000 |
| ARPA (Binance Smart Chain) | arpabsc | bsc | $5 | $10,000 |
| ARPA Chain | arpa | eth | $5 | $10,000 |
| Aster | asterbsc | bsc | $5 | $10,000 |
| Augur | rep | eth | $5 | $10,000 |
| AVA (Binance Smart Chain) | ava2bsc | bsc | $5 | $10,000 |
| AVA (ERC20) | ava2erc20 | eth | $5 | $10,000 |
| Avalanche (C-Chain) | avaxc | cchain | $5 | $10,000 |
| AVAX | avax | xchain | $5 | $10,000 |
| AVNRich | avn | bsc | $5 | $10,000 |
| AWE Network | awebase | base | $5 | $10,000 |
| Axie Infinity | axs | eth | $5 | $10,000 |
| Baby Doge Coin | babydoge | bsc | $5 | $10,000 |
| Bad Idea AI | bad | eth | $5 | $10,000 |
| Banana Gun | banana | eth | $5 | $10,000 |
| Banana Task Force Ape | btfa | eth | $5 | $10,000 |
| Basic Attention Token | bat | eth | $5 | $10,000 |
| Bazed Games | bazed | eth | $5 | $10,000 |
| Beefy (Ethereum) | bifierc20 | eth | $5 | $10,000 |
| BeFi Labs | befi | eth | $5 | $10,000 |
| Bella Protocol | bel | eth | $5 | $10,000 |
| Bella Protocol (Binance Smart Chain) | belbsc | bsc | $5 | $10,000 |
| Berachain | bera | bera | $5 | $10,000 |
| Binance Coin (BSC) | bnbbsc | bsc | $5 | $10,000 |
| Binance USD | busd | eth | $5 | $10,000 |
| Binance USD | busdbsc | bsc | $5 | $10,000 |
| Bitcoin | btc | btc | $5 | $10,000 |
| Bitcoin Cash | bch | bch | $5 | $10,000 |
| Bitcoin Diamond | bcd | bcd | $5 | $10,000 |
| Bitcoin Gold | btg | btg | $5 | $10,000 |
| Bitcoin SV | bsv | bsv | $5 | $10,000 |
| Bitgert | brise | bsc | $5 | $10,000 |
| Bitgert Mainnet | brisemainnet | brisemainnet | $5 | $10,000 |
| BitTorrent-New (TRC 20) | bttc | trx | $5 | $10,000 |
| BLOCKS | blocks | eth | $5 | $10,000 |
| Boba Network | boba | eth | $5 | $10,000 |
| Bone ShibaSwap | bone | eth | $5 | $10,000 |
| Brett (Based) | brettbase | base | $5 | $10,000 |
| Bridge Oracle | brgbsc | bsc | $5 | $10,000 |
| Buff Doge Coin | dogecoin | bsc | $5 | $10,000 |
| CAKE | cake | bsc | $5 | $10,000 |
| Cardano | ada | ada | $5 | $10,000 |
| Cartesi | ctsi | eth | $5 | $10,000 |
| Casper (Mainnet) | cspr | cspr | $5 | $10,000 |
| cat in a dogs world | mew | sol | $5 | $10,000 |
| Catizen | cati | ton | $5 | $10,000 |
| Cats | catston | ton | $5 | $10,000 |
| CentricSwap | cns | bsc | $5 | $10,000 |
| ChainGPT (Binance Smart Chain) | cgptbsc | bsc | $5 | $10,000 |
| ChainGPT (Ethereum) | cgpt | eth | $5 | $10,000 |
| Chainlink | link | eth | $5 | $10,000 |
| ChainSwap | cswap | eth | $5 | $10,000 |
| ChangeNOW | now | eth | $5 | $10,000 |
| Chiliz | chz | eth | $5 | $10,000 |
| CHR | chr | eth | $5 | $10,000 |
| Civic | cvc | eth | $5 | $10,000 |
| Coin98 | c98 | bsc | $5 | $10,000 |
| Conflux | cfx | bsc | $5 | $10,000 |
| Conflux | cfxmainnet | cfx | $5 | $10,000 |
| Cosmos | atom | atom | $5 | $10,000 |
| COTI | coti | eth | $5 | $10,000 |
| Cronos | cro | eth | $5 | $10,000 |
| Cronos(Mainnet) | cromainnet | cro | $5 | $10,000 |
| Cudos | cudos | eth | $5 | $10,000 |
| Cult DAO | cult | eth | $5 | $10,000 |
| Daddy Tate | daddy | sol | $5 | $10,000 |
| DAI | dai | eth | $5 | $10,000 |
| DAIARB | daiarb | arbitrum | $5 | $10,000 |
| DAO Maker | dao | eth | $5 | $10,000 |
| Dash | dash | dash | $5 | $10,000 |
| Decentraland | mana | eth | $5 | $10,000 |
| Decred | dcr | dcr | $5 | $10,000 |
| DGI Game | dgi | eth | $5 | $10,000 |
| DigiByte | dgb | dgb | $5 | $10,000 |
| DigixDAO | dgd | eth | $5 | $10,000 |
| DinoLFG | dino | eth | $5 | $10,000 |
| Divi | divi | divi | $5 | $10,000 |
| Doge Killer | leash | eth | $5 | $10,000 |
| Dogecoin | doge | doge | $5 | $10,000 |
| DogeMoon | dgmoon | bsc | $5 | $10,000 |
| Dogs | dogs | ton | $5 | $10,000 |
| DTravel | trvl | eth | $5 | $10,000 |
| eCash | xec | xec | $5 | $10,000 |
| Enjin Coin | enj | eth | $5 | $10,000 |
| EOS | eos | eos | $5 | $10,000 |
| EpicCash | epic | epic | $5 | $10,000 |
| Ethena USDe | usde | eth | $5 | $10,000 |
| Ethereum | eth | eth | $5 | $10,000 |
| Ethereum (Arbitrum) | etharb | arbitrum | $5 | $10,000 |
| Ethereum (Base) | ethbase | base | $5 | $10,000 |
| Ethereum (Binance Smart Chain) | ethbsc | bsc | $5 | $10,000 |
| Ethereum (Linea) | ethlna | lna | $5 | $10,000 |
| Ethereum (ZkSync Era) | zksync | zksync | $5 | $10,000 |
| Ethereum Classic | etc | etc | $5 | $10,000 |
| EthereumPoW | ethw | ethw | $5 | $10,000 |
| EURO Tether | eurt | eth | $5 | $10,000 |
| Fantom (ERC20) | ftm | eth | $5 | $10,000 |
| Fantom (Mainnet) | ftmmainnet | ftm | $5 | $10,000 |
| Fasttoken (Bahamut) | ftn | ftn | $5 | $10,000 |
| FEG Token | feg | eth | $5 | $10,000 |
| Filecoin | fil | fil | $5 | $10,000 |
| First Digital USD | fdusderc20 | eth | $5 | $10,000 |
| First Digital USD (Binance Smart Chain) | fdusdbsc | bsc | $5 | $10,000 |
| Floki (BSC) | flokibsc | bsc | $5 | $10,000 |
| Floki (ERC20) | floki | eth | $5 | $10,000 |
| Fluffy Coin | fluf | bsc | $5 | $10,000 |
| Frontier | front | eth | $5 | $10,000 |
| FTT | ftt | eth | $5 | $10,000 |
| FUNToken | fun | eth | $5 | $10,000 |
| Gafa | gafa | bsc | $5 | $10,000 |
| GALAERC20 | galaerc20 | eth | $5 | $10,000 |
| Galaxy Heroes Coin | ghc | bsc | $5 | $10,000 |
| Gari | gari | sol | $5 | $10,000 |
| Gatechain Token | gt | eth | $5 | $10,000 |
| GG TOKEN | ggtkn | bsc | $5 | $10,000 |
| GMX (Arbitrum One) | gmxarb | arbitrum | $5 | $10,000 |
| GMX (AVAX C-CHAIN) | gmx | avaxc | $5 | $10,000 |
| Gram (ex Ton/TonCoin) | ton | ton | $5 | $10,000 |
| GrapeCoin | grape | bsc | $5 | $10,000 |
| Gravity | gerc20 | eth | $5 | $10,000 |
| Gravity (Binance Smart Chain) | gbsc | bsc | $5 | $10,000 |
| Groestlcoin | grs | grs | $5 | $10,000 |
| Guarded Ether (ERC20) | geth | eth | $5 | $10,000 |
| Guardian | guard | bsc | $5 | $10,000 |
| GUSD | gusd | eth | $5 | $10,000 |
| Hamster Combat | hmstr | ton | $5 | $10,000 |
| Harmony | one | one | $5 | $10,000 |
| Hedera Hashgraph | hbar | hbar | $5 | $10,000 |
| Hex | hex | eth | $5 | $10,000 |
| HOGE | hoge | eth | $5 | $10,000 |
| Horizen | zen | zen | $5 | $10,000 |
| HOT | hot | eth | $5 | $10,000 |
| Hot Cross | hotcross | bsc | $5 | $10,000 |
| Huobi Token | ht | eth | $5 | $10,000 |
| Hyperliquid (HyperEVM) | hype | hyperevm | $5 | $10,000 |
| ICON | icx | icx | $5 | $10,000 |
| Illuvium | ilv | eth | $5 | $10,000 |
| Injective (ERC20) | injerc20 | eth | $5 | $10,000 |
| Injective Protocol | injmainnet | inj | $5 | $10,000 |
| Injective Protocol (Binance Smart Chain) | inj | bsc | $5 | $10,000 |
| IOTA | iota | iota | $5 | $10,000 |
| IOTX | iotx | iotx | $5 | $10,000 |
| IPMB Token (Polygon) | ipmb | matic | $5 | $10,000 |
| JasmyCoin | jasmy | eth | $5 | $10,000 |
| JetTon Games | jetton | ton | $5 | $10,000 |
| Just | jst | trx | $5 | $10,000 |
| Kaia | kaia | kaia | $5 | $10,000 |
| Kaspa | kas | kas | $5 | $10,000 |
| KEANU | keanu | eth | $5 | $10,000 |
| Keeta | ktabase | base | $5 | $10,000 |
| Kiba Inu (BSC) | kibabsc | bsc | $5 | $10,000 |
| Kiba Inu (ERC20) | kiba | eth | $5 | $10,000 |
| KISHU | kishu | eth | $5 | $10,000 |
| Klaytn | klay | klay | $5 | $10,000 |
| Klever | klv | trx | $5 | $10,000 |
| Klever | klvmainnet | klv | $5 | $10,000 |
| Komodo | kmd | kmd | $5 | $10,000 |
| Kyber Network Crystal | knc | eth | $5 | $10,000 |
| Landwolf (Ethereum) | wolferc20 | eth | $5 | $10,000 |
| Launchblock.com | lbperc20 | eth | $5 | $10,000 |
| LayerZero (Arbitrum One) | zroarb | arbitrum | $5 | $10,000 |
| LayerZero (Ethereum) | zroerc20 | eth | $5 | $10,000 |
| LGCY Network | lgcy | eth | $5 | $10,000 |
| Lingo | lingo | base | $5 | $10,000 |
| LinqAI | lnq | eth | $5 | $10,000 |
| Lisk | lsk | lsk | $5 | $10,000 |
| Litecoin | ltc | ltc | $5 | $10,000 |
| Major | major | ton | $5 | $10,000 |
| Matic (ERC20) | matic | eth | $5 | $10,000 |
| MCO | mco | eth | $5 | $10,000 |
| Memhash | memhash | ton | $5 | $10,000 |
| Mog Coin | mog | eth | $5 | $10,000 |
| Mog Coin (Base) | mogbase | base | $5 | $10,000 |
| Monero | xmr | xmr | $5 | $10,000 |
| MultiversX | egld | egld | $5 | $10,000 |
| MultiversX (Binance Smart Chain) | egldbsc | bsc | $5 | $10,000 |
| MX | mx | eth | $5 | $10,000 |
| Myro | myro | sol | $5 | $10,000 |
| Nano | nano | nano | $5 | $10,000 |
| Near | near | near | $5 | $10,000 |
| Neiro Ethereum | neiroerc20 | eth | $5 | $10,000 |
| NEM | xem | xem | $5 | $10,000 |
| NEO | neo | neo | $5 | $10,000 |
| NeoGas | gas | neo | $5 | $10,000 |
| Netvrk | ntvrk | eth | $5 | $10,000 |
| Netvrk (Ethereum) | netvr | eth | $5 | $10,000 |
| NEVER | never | sol | $5 | $10,000 |
| Newton Network (Ethereum) | newterc20 | eth | $5 | $10,000 |
| NFTb | nftb | bsc | $5 | $10,000 |
| NikolAI | niko | ton | $5 | $10,000 |
| Not Financial Advice | nfaierc20 | eth | $5 | $10,000 |
| Notcoin | not | ton | $5 | $10,000 |
| NWC | nwc | eth | $5 | $10,000 |
| Ocean Protocol | ocean | eth | $5 | $10,000 |
| OFFICIAL TRUMP | trump | sol | $5 | $10,000 |
| OKB | okb | eth | $5 | $10,000 |
| OM | om | eth | $5 | $10,000 |
| OMG Network | omg | eth | $5 | $10,000 |
| Onigiri Neko | onigi | eth | $5 | $10,000 |
| Ontology | ont | ont | $5 | $10,000 |
| Pax Dollar | usdp | eth | $5 | $10,000 |
| Paxos | pax | eth | $5 | $10,000 |
| PayPal USD | pyusd | eth | $5 | $10,000 |
| PayPal USD (Solana) | pyusdsol | sol | $5 | $10,000 |
| PeiPei (Ethereum) | peipei | eth | $5 | $10,000 |
| Peng | peng | sol | $5 | $10,000 |
| Pepe | pepe | eth | $5 | $10,000 |
| pepe in a memes world | pew | eth | $5 | $10,000 |
| Pika | pika | eth | $5 | $10,000 |
| PITBULL | pit | bsc | $5 | $10,000 |
| Pivx | pivx | pivx | $5 | $10,000 |
| Polkadot AssetHub | assethub | assethub | $5 | $10,000 |
| Polygon | maticmainnet | matic | $5 | $10,000 |
| Ponke | ponke | sol | $5 | $10,000 |
| Poodl Token | poodl | bsc | $5 | $10,000 |
| Poolz Finance | poolx | bsc | $5 | $10,000 |
| Poolz Finance | poolz | bsc | $5 | $10,000 |
| Project Galaxy | gal | bsc | $5 | $10,000 |
| Pullix | plx | eth | $5 | $10,000 |
| Pulsechain | pls | pulse | $5 | $10,000 |
| Pundi-x | npxs | eth | $5 | $10,000 |
| QIE Blockchain | qie | qie | $5 | $10,000 |
| Qtum | qtum | qtum | $5 | $10,000 |
| Radio Caca | raca | bsc | $5 | $10,000 |
| Rain Coin | raincoin | matic | $5 | $10,000 |
| RaveDAO | raveerc20 | eth | $5 | $10,000 |
| Ravencoin | rvn | rvn | $5 | $10,000 |
| Rejuve.AI (Binance Smart Chain) | rjvbsc | bsc | $5 | $10,000 |
| Rejuve.AI (Ethereum) | rjverc20 | eth | $5 | $10,000 |
| RichQuack | quack | bsc | $5 | $10,000 |
| Ripple | xrp | xrp | $5 | $10,000 |
| Robo Inu Finance | rbif | eth | $5 | $10,000 |
| RXCGames | rxcg | bsc | $5 | $10,000 |
| Scrat | scrat | sol | $5 | $10,000 |
| Seedify.fund | sfund | bsc | $5 | $10,000 |
| Sei | sei | sei | $5 | $10,000 |
| Sensay | snsy | eth | $5 | $10,000 |
| Shiba Inu | shib | eth | $5 | $10,000 |
| Shiba Inu (BSC) | shibbsc | bsc | $5 | $10,000 |
| Shopping.io | spi | eth | $5 | $10,000 |
| Shopping.io Governance | gspi | bsc | $5 | $10,000 |
| Sidus (Ethereum) | siduserc20 | eth | $5 | $10,000 |
| Snek | snek | ada | $5 | $10,000 |
| Solana | sol | sol | $5 | $10,000 |
| Solar Network | sxpmainnet | sxp | $5 | $10,000 |
| Solidus Ai Tech | aitech | bsc | $5 | $10,000 |
| Somnia | somibsc | bsc | $5 | $10,000 |
| Sonic (ex. FTM) | s | sonic | $5 | $10,000 |
| Space ID | id | eth | $5 | $10,000 |
| Space ID | idbsc | bsc | $5 | $10,000 |
| SRK | srk | eth | $5 | $10,000 |
| StablR Euro | eurr | eth | $5 | $10,000 |
| StablR USD | usdr | eth | $5 | $10,000 |
| Stacks | stx | stx | $5 | $10,000 |
| Star Atlas | atlas | sol | $5 | $10,000 |
| Starknet | strkmainnet | strk | $5 | $10,000 |
| Stellar | xlm | xlm | $5 | $10,000 |
| Step App (AVAXC) | fitfi | avaxc | $5 | $10,000 |
| STP Network | stpt | eth | $5 | $10,000 |
| Stratis | strax | strax | $5 | $10,000 |
| Streakk | stkk | bsc | $5 | $10,000 |
| stZENT | stzent | eth | $5 | $10,000 |
| Sui | sui | sui | $5 | $10,000 |
| sun | sun | trx | $5 | $10,000 |
| SUNDOG | sundog | trx | $5 | $10,000 |
| SUPER | super | eth | $5 | $10,000 |
| Syscoin EVM | sysevm | sysevm | $5 | $10,000 |
| Tael | wabi | eth | $5 | $10,000 |
| TechTrees | ttc | bsc | $5 | $10,000 |
| Tectum | tet | eth | $5 | $10,000 |
| Telos(BSC) | tlos | bsc | $5 | $10,000 |
| Telos(ETH) | tloserc20 | eth | $5 | $10,000 |
| Tenshi | tenshi | eth | $5 | $10,000 |
| TenUp | tup | eth | $5 | $10,000 |
| Terra | luna | luna | $5 | $10,000 |
| Terra Classic | lunc | lunc | $5 | $10,000 |
| TerraUSD | ust | luna | $5 | $10,000 |
| Tether (Arbitrum One) | usdtarb | arbitrum | $5 | $10,000 |
| Tether (AVAX C-CHAIN) | usdtarc20 | avaxc | $5 | $10,000 |
| Tether (opBNB) | usdtopbnb | opbnb | $5 | $10,000 |
| Tether (Optimism) | usdtop | op | $5 | $10,000 |
| Tether Gold | xaut | eth | $5 | $10,000 |
| Tether USD (BSC) | usdtbsc | bsc | $5 | $10,000 |
| Tether USD (CELO) | usdtcelo | celo | $5 | $10,000 |
| Tether USD (Ethereum) | usdterc20 | eth | $5 | $10,000 |
| Tether USD (Polygon) | usdtmatic | matic | $5 | $10,000 |
| Tether USD (Solana) | usdtsol | sol | $5 | $10,000 |
| Tether USD (TON) | usdtton | ton | $5 | $10,000 |
| Tether USD (Tron) | usdttrc20 | trx | $5 | $10,000 |
| Tezos | xtz | xtz | $5 | $10,000 |
| TFUEL | tfuel | theta | $5 | $10,000 |
| The Graph | grt | eth | $5 | $10,000 |
| The Sandbox | sand | eth | $5 | $10,000 |
| THETA | theta | theta | $5 | $10,000 |
| THORChain | rune | rune | $5 | $10,000 |
| Tokocrypto | tko | bsc | $5 | $10,000 |
| TomoChain | tomo | eth | $5 | $10,000 |
| TON Station | soon | ton | $5 | $10,000 |
| Tron | trx | trx | $5 | $10,000 |
| TrueUSD | tusd | eth | $5 | $10,000 |
| TrueUSD (Tron) | tusdtrc20 | trx | $5 | $10,000 |
| Uniswap | uni | eth | $5 | $10,000 |
| Unmarshal | marsh | bsc | $5 | $10,000 |
| USAT | usaterc20 | eth | $5 | $10,000 |
| USD Coin (Algorand) | usdcalgo | algo | $5 | $10,000 |
| USD Coin (AVAX C-CHAIN) | usdcarc20 | avaxc | $5 | $10,000 |
| USD Coin (Base) | usdcbase | base | $5 | $10,000 |
| USD Coin (Binance Smart Chain) | usdcbsc | bsc | $5 | $10,000 |
| USD Coin (Ethereum) | usdc | eth | $5 | $10,000 |
| USD Coin (Optimism) | usdcop | op | $5 | $10,000 |
| USD Coin (Polygon) | usdcmatic | matic | $5 | $10,000 |
| USD Coin (Solana) | usdcsol | sol | $5 | $10,000 |
| USD Coin Arbitrum One | usdcarb | arbitrum | $5 | $10,000 |
| USD Coin Bridged (Optimism) | opusdce | op | $5 | $10,000 |
| USD Coin Bridged (Polygon) | maticusdce | matic | $5 | $10,000 |
| USD.AI | chiparb | arbitrum | $5 | $10,000 |
| USDD (TRC20) | usddtrc20 | trx | $5 | $10,000 |
| USDJ | usdj | trx | $5 | $10,000 |
| USDS (Ethereum) | usdserc20 | eth | $5 | $10,000 |
| USDS (Solana) | usdssol | sol | $5 | $10,000 |
| VeChain | vet | vet | $5 | $10,000 |
| Velas (Binance Smart Chain) | vlxbsc | bsc | $5 | $10,000 |
| Velas (mainnet) | vlx | vlx | $5 | $10,000 |
| Velo | velo | bsc | $5 | $10,000 |
| Verge | xvg | xvg | $5 | $10,000 |
| Verse | verse | eth | $5 | $10,000 |
| VIB | vib | eth | $5 | $10,000 |
| Volt Inu V3 | volt | bsc | $5 | $10,000 |
| VPS AI | vps | eth | $5 | $10,000 |
| Waves | waves | waves | $5 | $10,000 |
| WEMIX | wemixmainnet | wemix | $5 | $10,000 |
| WinLink (Tron) | wintrc20 | trx | $5 | $10,000 |
| Wrapped Bitcoin (Polygon) | wbtcmatic | matic | $5 | $10,000 |
| X Empire | x | ton | $5 | $10,000 |
| XCAD Network | xcad | eth | $5 | $10,000 |
| XCUR | xcur | eth | $5 | $10,000 |
| XDC Network | xdc | xdc | $5 | $10,000 |
| XYM | xym | xym | $5 | $10,000 |
| XYO Network | xyo | eth | $5 | $10,000 |
| yearn.finance | yfi | eth | $5 | $10,000 |
| Zcash | zec | zec | $5 | $10,000 |
| Zcoin | xzc | $5 | $10,000 | |
| Zebec Protocol | zbc | sol | $5 | $10,000 |
| Zentry | zent | eth | $5 | $10,000 |
| Zilliqa | zil | zil | $5 | $10,000 |
| zkSync | zk | zksync | $5 | $10,000 |
Limits
- Minimum
- $5 per deposit
- Maximum
- $10,000 per deposit
- Address validity
- Shown as a countdown next to the address. Send within it.
- Rate
- Fixed when the deposit is created. Not the rate on the page earlier, not the rate at confirmation.
What happens when
| Case | What we do |
|---|---|
| Exact amount arrives | Credited at the quoted dollar value less the processor's cut, once the processor marks it complete. |
| Less than the quote arrives | Credited pro rata for what arrived. A payment far short of the quote may sit as partial until the processor settles it. |
| More than the quote arrives | Credited up to the quoted amount. Send the exact figure. |
| Arrives after the countdown | May not reach your balance, and we may not be able to recover it. Create a new deposit rather than reusing an old address. |
| Wrong asset or wrong network | Usually unrecoverable. Neither you nor we can reverse a chain transaction. |
| Sent to an address not shown in your signed-in wallet | Not ours. Never send to an address someone gave you elsewhere. |
Fees
Network fees are yours: send the quoted amount on top of what your wallet charges. The processor takes a small percentage for the payment and the conversion, about 1% at the moment, and the credit you receive is for the amount left after it. So $100 sent lands as roughly 99,000 credits, not 100,000. There is no askr fee on top.
Timing
The processor confirms when the network does. Fast chains take seconds to a minute. Bitcoin on-chain can take longer at busy times. Your activity shows the deposit as pending until it is credited.
Privacy
A deposit address is issued for that deposit alone and tied to your account so the credit reaches you and nobody else. We keep the deposit record; we do not need or ask for anything about the wallet you sent from.
Something wrong with a deposit: email ask@heyaskr.ai with the deposit id from your activity and the transaction hash.